City | State / Union Territory | District | Population (2011) |
---|---|---|---|
Hyderabad | Andhra Pradesh | Hyderabad, Rangareddi District,Medak District | 7,749,334 |
Warangal | Andhra Pradesh | Warangal District | 759,594 |
Guntur | Andhra Pradesh | Guntur District | 651,382 |
Ramagundam | Andhra Pradesh | Karimnagar District | 252,261 |
Nizamabad | Andhra Pradesh | Nizamabad District | 310,467 |
Karimnagar | Andhra Pradesh | Karimnagar District | 272,102 |
Khammam | Andhra Pradesh | Khammam District | 262,309 |
Visakhapatnam | Andhra Pradesh | Visakhapatnam District | 1,730,320 |
Vijayawada | Andhra Pradesh | Krishna District | 1,048,240 |
Kurnool | Andhra Pradesh | Kurnool District | 424,920 |
Kakinada | Andhra Pradesh | East Godavari District | 312,255 |
Tirupati | Andhra Pradesh | Chittoor District | 287,035 |
Nellore | Andhra Pradesh | Nellore District | 505,258 |
Ongole | Andhra Pradesh | Prakasam District | 202,826 |
Rajahmundry | Andhra Pradesh | East Godavari District | 343,903(Extrapolated as urban agglomeration is 968,341 (2009 estimates)) |
Chittoor | Andhra Pradesh | Chittoor District | 153,766 |
Thursday, 11 October 2012
List of municipal corporations and Population
Following are the municipal corporations in Andhrapradesh, also known as nagar nigam and theirs population as per 2011 census
Labels:
Municipalities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment