Item | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 (Provisional) |
Total (In thousands) | 35983 | 43503 | 53550 | 66508 | 76210 | 84665 |
Males (In thousands) | 18161 | 22009 | 27109 | 33725 | 38527 | 42509 |
Females (In thousands) | 17822 | 21494 | 26441 | 32783 | 37683 | 42155 |
Rural (In thousands) | 29709 | 35100 | 41062 | 48621 | 55401 | 56311 |
Urban (In thousands) | 6274 | 8403 | 12488 | 17887 | 20809 | 28353 |
Scheduled Castes (In thousands) | 4974 | 5775 | 7962 | 10592 | 12339 | -- |
Scheduled Tribes (In thousands) | 1324 | 1658 | 3176 | 4199 | 5024 | -- |
Density of Population (per sq.km) | 131 | 157 | 195 | 242 | 277 | 308 |
Literacy Rate (%) | 21.2 | 24.6 | 29.9 | 44.1 | 61.11 | 67.66 |
Sex Ratio (Females per 1000 Males) | 981 | 977 | 975 | 972 | 978 | 992 |
Percentage of Urban Population | 17.4 | 19.3 | 23.3 | 26.9 | 27.3 | 36.26 |
Source: Director, Census Operations, A.P. Hyderabad Directorate of Economics and Statistics, Hyderabad |
Thursday, 11 October 2012
AP Factfile : Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment